Description
Main Features
* Suits 1.5-8 t Excavators
* Bar Length 1.5 m
* Extension Length 1.0 m
* Variety of motor sizes
* Max cutting Ø 40 mm at 8 t
* Replace individual cutting teeth
* Neat & Accurate
* High Performance
* Low Maintenance
* Extreme Durability
* Delivered ready to go
* Hoses included
Specifications
| Model | HT150 | HT150-1 | HT150-2 |
|---|---|---|---|
| Suits | Excavators 1.5-2.5 T Skid steer Loaders | Excavators 2.5-4.5 T Skid steer Loaders | Excavators 4.5-8 T Skid steer Loaders |
| Bar Length | 1.5m | 1.5m | 1.5m |
| Motor Variant | 50cc | 80 cc | 100 cc |
| Oil Pressure Range | 150-220 Bar (2176-3191 psi) | 150-220 Bar (2176-3191 psi) | 150-220 Bar (2176-3191 psi) |
| Oil Flow Range | 30-48 lpm (7.9-12.7 gpm) | 40-68 lpm (10.6-18.0 gpm) | 50-71 lpm (13.2-18.8 gpm) |
| Max. Cutting Diameter | 25 mm (0.98”) | 40 mm (1.58”) | 40 mm (1.58”) |
| Max. Back Pressure | 20 Bar (290 psi) | 20 Bar (290 psi) | 20 Bar (290 psi) |
| Hose Port Diameter | 1/2” BSP | 1/2” BSP | 1/2” BSP |
| Cutting Length | 1500 mm (59”) | 1500 mm (59”) | 1500 mm (59”) |
| Hoses | included | included | included |
| Extension Length (optional) | 1.0m | 1.0m | 1.0m |
| Dimensions (H x W x L) | 203 mm x 270 mm x 1537 mm (7.99” x 10.61” x 60.5”) | 203 mm x 270 mm x 1537 mm (7.99” x 10.61” x 60.5”) | 203 mm x 270 mm x 1537 mm (7.99” x 10.61” x 60.5”) |
| Weight | 69 kg (152 lb) | 69 kg (152 lb) | 69 kg (152 lb) |

| EXTENSION 1 m Bar | |
|---|---|
| Cutting Length | 1 m (40”) |
| Combined Cutting Length | 2.5 m (100“) |
| Max. Cutting Diameter (dependent on motor variant) | 40 mm (1.58”) |
| Dimensions (H x W x D) | 118 mm x 1192 mm x 225 mm (4.65in x 46.93in x 8.86in) |
| Weight | 26 kg (57.3 lbs) |
| OFFSET MOUNT | |
|---|---|
| Max. Offset Distance | 1.3 m (51”) |
| Cutting Angle | Horizontal thru Vertical |
| Operating Voltage | 12V |
| Dimensions (H x W x D) | 420 mm x 245 mm x 1510 mm (16.46” x 9.69” x 59.33”) |
| Weight | 56 kg (124 lbs) |





























