Description
Application scope of mini crawler remote control lawn mower
Grassland: cleaning of dead grass, opening fire isolation zone;
Roads: pruning road green belts, side slopes, parks and other municipal green spaces, lawns, road snow removal, etc.;
Forestry: stubble shrubs, clean up combustibles under forests, and open up fire barriers;
Levees: clean up weeds and shrubs in the embankment and discover potential safety hazards in time to avoid accidents Orchard;
Farm: move the lawn, remove weeds, and free your hands.
Specifications
| Model | FM80 | FM100 |
|---|---|---|
| Cutting width | 800mm | 1000mm |
| Cutting height | 5-200cm(adjustable) | 5-200cm(adjustable) |
| Stubble Height | 3-8 cm (adjustable) | 3-8 cm (adjustable) |
| Engine power | Diesel 192F(8.6KW) Manual / E-start | Diesel 192F(8.6KW) Manual / E-start |
| Battery | 2 pcs,12V/20A CHILWEE | 2 pcs,12V/20A CHILWEE |
| Track drive motor | 2pcs 550W Brushless motor | 2pcs 550W Brushless motor |
| Drive Mode | Diesel Electric Hybrid | Diesel Electric Hybrid |
| Power Supply | Self-generated power + charging | Self-generated power + charging |
| Control type | Remote | Remote |
| Remote control | ≤100m | ≤100m |
| Max Walking speed | 15km/h (Adjustable) | 15km/h (Adjustable) |
| Drive Type | Belt | Belt |
| Blade Type | flail blade | flail blade |
| Blade Qty. | 16 pcs of hammer or 32 pcs of Y blade | 20 pcs of hammer or 40 pcs of Y blade |
| Standard Speed | 3600 rpm | 3600 rpm |
| Track | 2pcs, 150mm width | 2pcs, 150mm width |
| Size | 1600x1000x800mm | 1600x1200x800mm |
| Weight | 308 kg | 328 kg |























