Description
Main Features:
▶Professional equipment with high quality
▶Preferred material
▶Automatically branch removal and treatment in case of blockage
▶Precision manufacturing
▶Flow adaptive, directional felling
▶Efficient operation
▶Hydraulic automatic tensile device of chain saw, automatic pressure relief after shutdown
▶High -quality craft
▶360 -degree rotation joint
▶Simple operation and convenient operation
| Model | TH400 | TH650 | |
|---|---|---|---|
| Chain Saw | Max cutting diameter | 400 mm | 600±50 mm |
| Length of guide plate | 18'' | 26'' | |
| Chain pitch | 0.404'' | 0.404'' | |
| Chain oil tank capacity | 5 L | 5 L | |
| Chainsaw Speed | 40 m / s | 50±5 m / s | |
| Feeding | Quantity of rollers | 2 + auxiliary tug | 2 + auxiliary tug |
| Maximum opening of roller | 410 mm | 410 mm | |
| Maximum feed force of roller | 17 KN | 17 KN | |
| Maximum feed speed of roller | 4 m / s | 4 m / s | |
| Knives | Quatity of knives | 4 + 1 | 4 + 1 |
| Maximum opening of front knife | 490 mm | 490 mm | |
| Maximum opening of back knife | 450 mm | 450 mm | |
| Hydraulic System | Operating pressure | 24 MPa | 30±2 MPa |
| Power requirement | 40 - 60KW | 40 - 60KW | |
| Demolition | Width(closed / opened) | 910 / 1160 mm | 1000 / 1500 mm |
| Length | 1260 mm | 1500±50 mm | |
| Height | 1160 mm | 1360 mm | |
| Net Weight / Gross Weight | 750 kg / 950kg | 1380±20 kg / 1500kg | |
| Package Size | 184*122*122 cm | 225*165*140 cm |























